dsfasdfsadf
This store has earned the following certifications.
The latest Digital Display Screen-equipped closet lights from our brand provide a clear, real-time view of the 3 Working Modes, 5 Brightness levels, and Power status. You'll never have to worry about the Battery Lifespan when using these versatile lights.
Offering 3 Color Temperature options (3000K-Warm White, 4500K-Natural, 6000K-Cool White) and 5 Adjustable Brightness levels (from 20% to 100%), these closet lights let you choose the perfect illumination for any task or mood. Four different Working Modes - Always ON, Night Sensor, Day Sensor, and OFF - provide the flexibility to suit your needs.
The sleek, slim Cylinder Design is a stylish upgrade from traditional rectangular motion sensor lights. This compact, lightweight form factor makes installation a breeze, whether you're lighting up a closet, cabinet, shelf, or any other dark area in your home or campsite.
Installation is a snap, with two convenient options - secure the included Plastic Bracket using either screws or the strong 3M Adhesive Tape, then simply attach the light bar. The built-in magnet on the back makes it easy to remove the light for recharging or use as a handheld Flashlight.
Powered by a Real 2200mAh Rechargeable Battery, these closet lights can run for up to 24 hours on a single charge, from the lowest brightness setting to battery depletion. Recharging is simple, thanks to the included USB Cable.
Key features at a glance:
Whether you're brightening up a dark closet, cabinet, or any other indoor or outdoor space, these 2023 Upgraded Closet Lights from OIHLED offer the perfect blend of functionality, convenience, and style. Experience the difference of a Digital Display Screen and customizable illumination in your everyday life.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Polished | ||||
product_dimensions | 14.3 x 0.94 x 0.94 inches; 6.74 ounces | ||||
cable_length | 10 Feet | ||||
item_weight | 6.7 ounces | ||||
lamp_type | Desk Lamp | ||||
shade_color | White | ||||
shade_material | Plastic | ||||
switch_type | Push Button | ||||
style | Modern | ||||
brand | OIHLED | ||||
color | Silver-1 Pack | ||||
special_feature | Digital Display Screen, Large Capacity Rechargeable Battery, 3 Color Temperatures (3000K / 4500K / 6000K), Adjustable Brightness (from 20% to 100%), 2 Sensor Modes (Night Sensor Mode, Day Sensor Mode), Always ON Mode, Manually Turn OFF, Easy to Install, Aluminum Material, Slim Cylinder Design | ||||
light_source_type | LED | ||||
material | Aluminum, Plastic | ||||
room_type | Storage Room, Laundry Room, Kitchen, Bedroom, Dining Room | ||||
recommended_uses_for_product | Camping | ||||
power_source | Battery Powered | ||||
shape | Cylinder | ||||
controller_type | Push Button | ||||
number_of_light_sources | 64 | ||||
connectivity_technology | USB | ||||
included_components | Batteries included | ||||
is_waterproof | True | ||||
mounting_type | 3M adhesive tape and Screws | ||||
wattage | 5 watts | ||||
number_of_items | 1 | ||||
lighting_method | Downlight | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Outdoor | ||||
specific_uses_for_product | Garage, Pathway, Walkway | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Countertop | ||||
number_of_pieces | 1 | ||||
voltage | 5 Volts | ||||
brightness | 220 Lumen | ||||
is_electric | Yes | ||||
upc | 765150220059 | ||||
manufacturer | OIHLED | ||||
part_number | CT409 | ||||
item_model_number | CT409 | ||||
batteries | 1 Lithium Metal batteries required. (included) | ||||
finish_types | Polished | ||||
special_features | Digital Display Screen, Large Capacity Rechargeable Battery, 3 Color Temperatures (3000K / 4500K / 6000K), Adjustable Brightness (from 20% to 100%), 2 Sensor Modes (Night Sensor Mode, Day Sensor Mode), Always ON Mode, Manually Turn OFF, Easy to Install, Aluminum Material, Slim Cylinder Design | ||||
plug_format | usb | ||||
batteries_included | Yes | ||||
batteries_required | No | ||||
bulb_features | Dimmable | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,062 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #172 in Under-Counter Light Fixtures | ||||
date_first_available | January 17, 2022 |